|
Model | ZP-5D | ZP-7D | ZP-9D | ZP-10D | ZP-15D | ZP-17D | ZP-20A | ZP-25D | ZP-27D | ZP-32D | ZP-41 | ||||||||
Dies | 5 pay | 7pay | 9 pay | 10 pay | 15 pay | 17 pay | 20 pay | 25 pay | 27 pay | 32pay | 41pay | ||||||||
Maximum pressing pressure | 40KN | 40KN | 40KN | 80KN | 150KN | 60KN | 80KN | 150KN | 150KN | 100KN | 80KN | ||||||||
Maximum Press Diameter | 15 mm | 15 mm | 15 mm | 22mm | 45mm | 20mm | 10mm | 25-35mm | 30mm | 18mm | 13mm | ||||||||
Maximum filling depth | 18 mm | 18 mm | 18 mm | 20mm | 35mm | 15mm | 18mm | 18mm | 16-32mm | 15mm | 15mm | ||||||||
Maximum tablet thickness | 6mm | 6mm | 6mm | 10mm | 14mm | 6mm | 9mm | 10mm | 7-16mm | 6mm | 6mm | ||||||||
Rotating speed | 10-40r/min | 10-40r/min | 10-40r/min | 12-35r/min | 6-15r/min | 35r/min | 10-40r/min | 0-30r/min | 12-35r/min | 14-36r/min | 14-37r/min | ||||||||
Maximum production capacity | 9000-12000Film / time | 9000-12000Film / time | 9000-12000Film / time | 21000Film / time | 5400-11000Film / time | 40000Film / time | 55000Film / time | 20000-330000Slice/time (4-punch die up to 6) | 130000Film / time | 170000Film / time | |||||||||
Motor power | 2.2kw | 2.2kw | 2.2kw | 3KW | 7.5KW | 2.2KW | 4KW | 7.5KW | 7.5KW | 5.5KW | 5.5kw | ||||||||
Outline size | 400*400*900 mm | 400*400*900 mm | 400*400*900 mm | 800*700*1400 mm | 1200*900*2000 mm | 660*900*1600mm | 900*950*1850 mm | 1200*900*2000 mm | 1200*900*2000 mm | 1250*900*1650 mm | 1250*950*1670 mm | ||||||||
Host Weight (KG) | 250 | 250 | 250 | 550 | 675 | 1000 | 1300 | 1900 | 1900 | 1900 | 1900 | ||||||||
The machine meets the GMP standard, and the PLC interface can clearly display the number of tables, rotating speed of the turntable and alarm display.The tablet chamber is completely separated from the transmission mechanism. The parts contacted with drugs are made of stainless steel or treated with special surface treatment. The tablet chamber is non-toxic and corrosion-resistant. The tablet chamber is sealed with transparent plexiglass to prevent pollution.Everywhere the surface is smooth and easy to handle.
|
Copyright Nanjing Tianhuang Machinery Co., Ltd. All rights reserved Su ICP No. 19024329 Technical support: Erun
Copyright Nanjing Tianhuang Machinery Co., Ltd. All rights reserved Su ICP No. 19024329Technical support: Erun